DC Specials Contest: Info Thread
Posted: July 18th, 2010, 1:12 pm
In this thread, one can find a summary of the results of the contest, as well as a listing of future matches, in text and bracket form.
Text Results:
Round 1:
11 vs 521-523: 11 wins 67.4%-32.6%
52 vs 516-517: 516-517 wins 62.5-37.5
76 vs 515: 76 wins 75.9%-24.1%
96 vs 491-504: 491-504 wins 82.5%-17.5%
118 vs 490: 118 wins 69%-31%
129 vs 489:: 129 wins 85%-15%
162 vs 488:: 162 wins 93%-7%
174 vs 487:: 174 wins 78.9%-21.1%
176-178 vs 479: 176-178 wins 85.4%-14.8%
184 vs 452: 184 wins 91.7%-8.3%
188-193 vs 449: 188-193 wins 95.8%-4.2%
208 vs 425: 425 wins 90.5%-9.5%
219 vs 383: 219 wins 87%-13%
263 vs 356: 356 wins 57.7%-42.3%
304 vs 345: 345 wins 55.3%-44.7%
309-311 vs 342: 309-311 wins 100%-0%
Round 2:
11 vs 309-311: 11 wins 77.3%-22.7%
76 vs 356: 76 wins 72.4%-28.6%
118 vs 425: 425 wins 59.5%-40.5%
129 vs 188-193: 188-193 wins 61.5%-38.5%
162 vs 184: 162 wins 61.5%-38.5% (weird, I know)
174 vs 176-178: 176-178 wins 75%-25%
219 vs 491-504: 491-504 wins 75.8%-24.2%
345 vs 516-517: 345 wins 75.9%-24.1%
Round 3
11 vs 176-178: 11 wins 52.9%-47.1%
76 vs 188-193: 188-193 wins 82.8%-17.2%
162 vs 345: 345 wins 87.9%-12.1%
425 vs 491-504: 491-504 wins 51.5%-48.5%
Semifinals
11 vs 491-504: 491-504 wins 71.1%-29.9%
188-193 vs 345: TBD
Bracket:

edit: unlocked topic because I can't edit the OP if the topic is locked.
Text Results:
Round 1:
11 vs 521-523: 11 wins 67.4%-32.6%
52 vs 516-517: 516-517 wins 62.5-37.5
76 vs 515: 76 wins 75.9%-24.1%
96 vs 491-504: 491-504 wins 82.5%-17.5%
118 vs 490: 118 wins 69%-31%
129 vs 489:: 129 wins 85%-15%
162 vs 488:: 162 wins 93%-7%
174 vs 487:: 174 wins 78.9%-21.1%
176-178 vs 479: 176-178 wins 85.4%-14.8%
184 vs 452: 184 wins 91.7%-8.3%
188-193 vs 449: 188-193 wins 95.8%-4.2%
208 vs 425: 425 wins 90.5%-9.5%
219 vs 383: 219 wins 87%-13%
263 vs 356: 356 wins 57.7%-42.3%
304 vs 345: 345 wins 55.3%-44.7%
309-311 vs 342: 309-311 wins 100%-0%
Round 2:
11 vs 309-311: 11 wins 77.3%-22.7%
76 vs 356: 76 wins 72.4%-28.6%
118 vs 425: 425 wins 59.5%-40.5%
129 vs 188-193: 188-193 wins 61.5%-38.5%
162 vs 184: 162 wins 61.5%-38.5% (weird, I know)
174 vs 176-178: 176-178 wins 75%-25%
219 vs 491-504: 491-504 wins 75.8%-24.2%
345 vs 516-517: 345 wins 75.9%-24.1%
Round 3
11 vs 176-178: 11 wins 52.9%-47.1%
76 vs 188-193: 188-193 wins 82.8%-17.2%
162 vs 345: 345 wins 87.9%-12.1%
425 vs 491-504: 491-504 wins 51.5%-48.5%
Semifinals
11 vs 491-504: 491-504 wins 71.1%-29.9%
188-193 vs 345: TBD
Bracket:

edit: unlocked topic because I can't edit the OP if the topic is locked.